Pond Supplies
     Accessories
     Filters
     Pond Kits
          American Pond Freedom
          American Pond Professional
     Pond Liners
    
Pondless Waterfall Kits
          American Pond Free Freedom
        
 American Pond Free Pro
     Pond Pumps
          Alpine Pumps

        CalPump Pumps
          Fountain Pro Pumps
          Little Giant Pumps
          PondMaster Pumps
          Rio Pumps
        TidalWave Pumps
          ViaAqua Pumps
     Air Pumps
 Fountain Supplies
     Fountain Kits
     Fountain Pumps
     Fountains

 Pond Pump and Fountain  

Home | About Us | Site Map | View Cart | Links | Specials

 We carry a large selection of Pond Pumps.  These pumps allow you to build or repair virtually any pond, waterfall or pondless system imaginable.  Fountain pumps rage in size from desktop to tabletop to large garden pedestal statuary fountain applications.

 The Performance Chart below will help you in selecting the best pump for your needs. Clicking on the pump model will provide you with more information.  Those pump models with non-active links are for reference only, as we no longer stock those items.

 More Info...

Pond Pumps listed by Maximum Flow

Flow (GPH) Max Head (feet) Outdoor Model
40.0 1.6 - Via Aqua 40
50.0 1.6 - Via Aqua 50
53.0 1.0 - Rio Mini 150
64.7 2.1 - Fountain Pro WA65
64.7 2.1 - Fountain Pro WA65SW
64.7 2.1 YES Fountain Pro WT65
64.7 2.1 YES Fountain Pro WT65L
66.0 1.5 - Rio Mini 200
66.0 2.0 YES Via Aqua 60
69.0 1.0 - Rio 50
74.0 1.0 - Via Aqua 80
79.0 2.8 - Via Aqua 180
84.5 3.6 - Fountain Pro WA130
84.5 3.6 YES Fountain Pro WT130
85.0 2.0 - Rio 90
85.0 2.0 YES Rio 90UL
90.0 3.5 YES Little Giant PES-80-PW
90.0 7.0 YES PondMaster MD1.9
95.0 2.1 - Fountain Pro WA125
95.0 2.1 YES Fountain Pro WT125
120 2.0 - Via Aqua 302
120 3.0 - Rio 180
120 3.0 YES Rio 180UL
130 5.5 YES Little Giant PES-130-PW
152 3.0 - Via Aqua 360
165 5.1 - Fountain Pro WA170
165 5.1 YES Fountain Pro WT170
170 4.5 YES Little Giant PES-170-PW
170 7.0 YES Little Giant PE-1F-PW
180 5.0 - Via Aqua 150
190 7.0 YES Pond Master MD1.9
200 4.0 YES Nursery Pro Ultra 200
200 4.0 - Rio 600
200 4.0 YES Rio 600UL
200 4.0 - Via Aqua 480
240 8.0 YES Little Giant PES-230-PW
270 5.0 YES RIO 4HF
275 7.0 YES PondMaster PM2
290 6.2 YES Fountain Pro WT300
300 8.0 YES Little Giant PES-290-PW
300 12.2 YES Little Giant PE-2F-PW
315 4.0 - Via Aqua 305
345 8.1 YES Fountain Pro WT345
350 6.0 YES RIO 6HF
350 7.0 YES Nursery Pro Ultra 350
350 9.0 YES Little Giant PES-380-PW
370 6.5 YES Via Aqua 1300
370 8.8 YES Fountain Pro WT470
375 10.5 YES PondMaster PM3
382 6.0 YES Rio 1100UL
420 6.5 YES Rio 1400UL
470 10.6 YES Little Giant PES-510-PW
475 13.4 YES Little Giant PE-25F-PW
476 6.5 YES Via Aqua 1800
500 8.0 YES Nursery Pro Ultra 500
500 10.5 YES PondMaster PM5
526 6.5 - Via Aqua 306
550 6.5 YES RIO 8HF
575 10.0 YES Fountain Pro WT660
608 7.9 YES Via Aqua 2300
625 11.0 YES CalPump P600
642 8.0 YES Rio 1700UL
660 6.5 YES RIO 10HF
692 8.0 YES Rio 2100UL
700 12.5 YES PondMaster PM7
725 8.0 YES Little Giant PES-700-PW
740 7.5 YES Via Aqua 2600
750 9.5 YES Rio 12HF
750 11.0 YES Nursery Pro Ultra 750
782 10.0 YES Rio 2500UL
800 8.2 YES Alpine Tornado 800
840 10.0 YES Rio 14HF
900 10.0 YES Rio 3100UL
950 14.0 YES PondMaster PM9.5
977 11.0 YES Via Aqua 3300
1000 12.2 YES Little Giant PES-800-PW
1000 14.0 YES Nursery Pro Ultra 1000
1020 11.0 YES CalPump P900
1057 12.0 YES Via Aqua 3600
1090 10.0 YES Rio 17HF
1200 9.8 YES Alpine Tornado 1200
1200 15.0 YES PondMaster PM12
1250 11.0 YES Little Giant K1000
1290 10.8 YES Rio 20HF
1321 13.5 YES Via Aqua 4900
1370 19.3 YES CalPump PW1200
1388 16.2 YES Fountain Pro WT1000
1450 16.0 YES Little Giant PES-1000-PW
1500 11.5 YES Alpine Hurricane 1500
1500 16.4 YES Alpine Tornado 1500
1500 21.0 YES Nursery Pro Ultra 1500
1518 28.0 YES CalPump T1500
1536 10.5 YES Via Aqua Hydrant 5500
1590 13.0 YES Rio 26HF
1610 13.2 YES CalPump P1500
1650 15.0 YES Aquascape 1500
1800 21.0 YES PondMaster PM18
1810 12.5 YES Via Aqua Hydrant 6500
1900 18.0 YES Tidal Wave 2 TW1900
1900 20.0 YES Little Giant WGP-65-PW
1920 14.0 YES Rio 32HF
1950 13.0 YES Little Giant K2000
1975 14.2 YES CalPum0p PLP2000
2000 14.0 YES Pond Master MDWP20
2069 15.0 YES Via Aqua Hydrant 8500
2100 13.1 YES Alpine Tornado 2100
2100 13.1 YES Alpine Hurricane 2100
2100 13.4 YES Pondmaster 2000 HY-DRIVE
2100 20.0 YES Pondmaster Proline 2100
2200 10.0 YES Little Giant OPWG-29
2219 14.0 YES Via Aqua 8000
2200 10.0 YES Little Giant OPWG-29
2250 19.5 YES Fountain Pro JGP2300
2250 19.5 YES Fountain Pro JPP 2300
2400 20.0 YES PondMaster PM24
2400 22.0 YES Tidal Wave 2 TW2400
2585 19.0 YES CalPump PLP3000
2600 14.8 YES Alpine Tornado 2600
2600 25.0 YES Pondmaster Proline 2600
2700 26.0 YES Little Giant K3000
2800 17.0 YES Nursery Pro Commercial 2500
3000 15.0 YES Pond Master MDWP30
3000 41.0 YES Tidal Wave A05
3090 18.0 YES Aquascape 3000
3100 10.9 YES Pondmaster X-2520
3100 16.4 YES Alpine Tornado 3100
3100 16.4 YES Alpine Hurricane 3100
3100 18.0 YES Pondmaster HY-DRIVE 3000
3100 19.6 YES CalPump PW2500
3200 15.0 YES Pondmaster PRO 3200-XP
3300 12.0 YES Little Giant OPWG-46
3525 14.5 YES CalPump PWM2600
3600 24.0 YES PondMaster PM36
3700 24.0 YES Tidal Wave 2 TW3700
3700 31.0 YES CalPump P3700
3900 23.3 YES CalPump PW3500
3900 27.0 YES Little Giant K4000
4000 17.0 YES Pondmaster PRO 4000-XP
4000 21.0 YES Alpine Cyclone PAL4000
4100 19.0 YES CalPump PWM3900
4200 19.0 YES CalPump P4200
4200 28.0 YES CalPump T4000
4280 30.0 YES Little Giant WGP-95-PW
4300 13.4 YES Pondmaster X-4140
4300 29.0 YES Fountain Pro JT4300
4500 27.0 YES Nursery Pro Commercial 4000
4740 32.0 YES Aquascape 4500
4800 15.0 YES Pondmaster Proline 4800
5000 28.0 YES PondMaster PM50
5200 25.0 YES CalPump PW4500
5200 25.0 YES CalPump PWM5200
5200 25.0 YES Alpine Cyclone PAL5200
5250 32.0 YES Little Giant K5000
5350 15.5 YES Pondmaster X-6120
5400 49.0 YES Tidal Wave A21
5500 26.0 YES CalPump PLP5000
5750 33.2 YES CalPump PW5500
6000 15.0 YES Pondmaster Proline 6000
6000 29.0 YES Tidal Wave 2 TW6000
6500 34.0 YES Nursery Pro Commercial 6500
6550 26.0 YES Alpine Cyclone PAL6550
7020 50.8 YES Pondmaster X-7020
7500 45.0 YES Aquascape 7500
8000 26.0 YES Alpine Cyclone PAL8000
8200 30.0 YES CalPump PLP8000
8200 40.0 YES CalPump T7500
8400 54.5 YES Pondmaster X-8400
9000 36.0 YES Tidal Wave A31
9900 46.0 YES CalPump T10000
10700 28.0 YES Aquascape 10000
12000 60.0 YES Tidal Wave A315

 

 

Copyright © 2005-2009   888 NCPOND 8