Pond Supplies
     Accessories
     Filters
     Pond Kits
          American Pond Freedom
          American Pond Professional
     Pond Liners
          Firestone PondGard
         
Underlayment
    
Pondless Waterfall Kits
          American Pond Free Freedom
        
 American Pond Free Pro
     Pond Pumps
     Air Pumps
 Fountain Supplies
     Fountain Kits
     Fountain Pumps
     Fountains

 Pond Pump and Fountain  

Home | About Us | Site Map | View Cart | Links | Specials

Firestone 45 mil EPDM PondGard Pond Liner

Pondliner - 0.63 per foot FREE* Shipping!!
Size  Price    Size  Price    Size  Price 
5.5' x 5'  $22.33   10' x 10'  $68.00   15' x 15' $146.75
5.5' x 10'  $39.65   10' x 15'  $99.50   15' x 20' $194.00
5.5' x 15'  $56.98   10' x 20'  $131.00   15' x 25' $241.25
5.5' x 20'  $74.30   10' x 25' $162.50   15' x 30' $288.50
5.5' x 25' $91.63   10' x 30' $194.00   15' x 35' $335.75
5.5' x 30' $108.95   10' x 35' $225.50   15' x 40' $383.00
5.5' x 35' $126.28   10' x 40' $257.00   15' x 45' $430.25
5.5' x 40' $143.60   10' x 45' $288.50   15' x 50' $477.50
5.5' x 45' $160.93   10' x 50' $320.00   15' x 55' $524.75
5.5' x 50' $178.25   10' x 55' $351.50   15' x 60' $572.00
5.5' x 55' $195.58   10' x 60' $383.00   15' x 65' $619.25
5.5' x 60' $212.90   10' x 65' $414.50   15' x 70' $666.50
5.5' x 65' $230.23   10' x 70' $446.00   15' x 75' $713.75
5.5' x 70' $247.55   10' x 75' $477.50   15' x 80' $761.00
5.5' x 75' $264.88   10' x 80' $509.00   15' x 85' $808.25
5.5' x 80' $282.20   10' x 85' $540.50   15' x 90' $855.50
5.5' x 85' $299.53   10' x 90' $572.00   15' x 95' $902.75
5.5' x 90' $316.85   10' x 95' $603.50   15' x 100' $950.00
5.5' x 95' $334.18   10' x 100' $635.00      
5.5' x 100' $351.50            
               
Size  Price    Size  Price    Size  Price 
20' x 20' $257.00   25' x 25'  $398.75   30' x 30' $572.00
20' x 25' $320.00   25' x 30'  $477.50   30' x 35' $666.50
20' x 30' $383.00   25' x 35'  $556.25   30' x 40' $761.00
20' x 35' $446.00   25' x 40'  $635.00   30' x 45' $855.50
20' x 40' $509.00   25' x 45' $713.75   30' x 50' $950.00
20' x 45' $572.00   25' x 50' $792.50   30' x 55' $1,044.50
20' x 50' $635.00   25' x 55' $871.25   30' x 60' $1,139.00
20' x 55' $698.00   25' x 60' $950.00   30' x 65' $1,233.50
20' x 60' $761.00   25' x 65' $1,028.75   30' x 70' $1,328.00
20' x 65' $824.00   25' x 70' $1,107.50   30' x 75' $1,422.50
20' x 70' $887.00   25' x 75' $1,186.25   30' x 80' $1,517.00
20' x 75' $950.00   25' x 80' $1,265.00   30' x 85' $1,611.50
20' x 80' $1,013.00   25' x 85' $1,343.75   30' x 90' $1,706.00
20' x 85' $1,076.00   25' x 90' $1,422.50   30' x 95' $1,800.50
20' x 90' $1,139.00   25' x 95' $1,501.25   30' x 100' $1,895.00
20' x 95' $1,202.00   25' x 100' $1,580.00      
20' x 100' $1,265.00            
               
Size  Price    Size  Price    Size  Price 
35' x 35' $776.75   40' x 40' $1,013.00   50' x 45' $1,422.50
35' x 40' $887.00   40' x 45' $1,139.00   50' x 50' $1,580.00
35' x 45' $997.25   40' x 50' $1,265.00   50' x 55' $1,737.50
35' x 50' $1,107.50   40' x 55' $1,391.00   50' x 60' $1,895.00
35' x 55' $1,217.75   40' x 60' $1,517.00   50' x 65' $2,052.50
35' x 60' $1,328.00   40' x 65' $1,643.00   50' x 70' $2,210.00
35' x 65' $1,438.25   40' x 70' $1,769.00   50' x 75' $2,367.50
35' x 70' $1,548.50   40' x 75' $1,895.00   50' x 80' $2,525.00
35' x 75' $1,658.75   40' x 80' $2,021.00   50' x 85' $2,682.50
35' x 80' $1,769.00   40' x 85' $2,147.00   50' x 90' $2,840.00
35' x 85' $1,879.25   40' x 90' $2,273.00   50' x 95' $2,997.50
35' x 90' $1,989.50   40' x 95' $2,399.00   50' x 100' $3,155.00
35' x 95' $2,099.75   40' x 100' $2,525.00      
35' x 100' $2,210.00            

* Free shipping applies to 48 contiguous states only and is via GROUND only.  5.00 Packaging charge on ALL Pond Liner orders. Sizes in red ship by Motor Freight.  More Info...

Firestone PondGard 45 mil EPDM Liner is a HIGHLY FLEXIBLE synthetic rubber material that is made in the USA and is safe for water gardens and fish ponds. It stays flexible in temperatures from - 40°F to 175°F, enabling it to be installed year round.

  • Firestone PondGard 45 mil EPDM Pond LinerMultiple panels can be seamed together to accommodate larger ponds and design elements such as waterfalls and streams.

  • PondGard shows outstanding resistance to ultraviolet radiation and because no anti-bacterial or anti-fungicidal additives are used in this material, it is safe for use in fish ponds and water gardens.

  • PondGard is quickly and easily installed.  No special tools are required. Once installed, PondGard requires little to no regular maintenance. Should the need arise, it is easy to repair.

  • WARRANTY: Firestone PondGard 45 mil EPDM Rubber Pond Liner is backed by a 20-year manufacturer's warranty.

  • More Info...

Figure your pond liner size:

Measure the maximum depth.  Multiply this number by two and add two to the result.  This result will be added to both your maximum width and your maximum length to ensure proper coverage.  You will need to round up to one of the pre-cut sizes.

   EX:       Max Depth is 1.5 ft.

                  Max Width is 8 ft.

                  Max Length is 11 ft.

(1.5 X 2) + 2 = 5

Width = 8 + 5 = 13

 Length = 11 + 5 = 16

13 ft. x 16 ft. is the minimum size pond liner that will work.  15 ft. x 20 ft. is the smallest pre-cut size that will work.

 

Copyright © 2005-2009   888 NCPOND 8