Pond Supplies
      Accessories
      Filters
      Pond Kits

           American Pond Freedom
           American Pond Professional
      Pond Liners
      Pondless Waterfall Kits

           American Pond Free Freedom
          
American Pond Free Pro
      Pond Pumps
      Air Pumps
 Fountain Supplies
      Fountain Kits
      
Fountain Pumps
           Fountain Pro Pumps
           Little Giant Pumps
          
PondMaster Pumps
          
Rio Pumps
          
ViaAqua Pumps

 Pond Pump and Fountain  

Home | About Us | Site Map | View Cart | Links | Specials

We carry a large selection of Fountain Pumps.  These pumps allow you to build or repair virtually any small pond, fountain or aquarium system imaginable.  Fountain pumps range in size from desktop to tabletop to large garden pedestal statuary fountain applications.  These pumps are also ideal for overclocking and hydroponics applications.  More Info...

Fountain Pumps listed by Maximum Flow

Flow (GPH) Max Head (feet) Outdoor Model
40 1.6 - ViaAqua 40
40 2.0 YES ViaAqua 40UL
50 2.0 - ViaAqua 50UL
53 1 - Rio Mini 150
60 1.0 YES ViaAqua 60UL
60 2.0 YES ViaAqua 50UL
64.7 2.1 - Fountain Pro WA65
64.7 2.1 YES Fountain Pro WT65
64.7 2.1 - Fountain Pro WA65SW
64.7 2.1 YES Fountain Pro WT65L
66 1.5 - Rio Mini 200
66 2 YES ViaAqua 60UL
69 1 - Rio 50
74 1 - ViaAqua 80
79 2.75 - ViaAqua 180
84.5 3.6 - Fountain Pro WA130
84.5 3.6 YES Fountain Pro WT130
85 2 - Rio 90
85 2 YES Rio 90UL
90 1.0 YES ViaAqua 90UL
90 3.5 YES Little Giant PES-80-PW
95 2.1 - Fountain Pro WA125
95 2.1 YES Fountain Pro WT125
95 3.0 - ViaAqua 110
100 1.0 YES ViaAqua 100UL
100 2.0 - ViaAqua 100
100 3.0 - ViaAqua 120
100 3.0 YES ViaAqua 120UL
120 3 - Rio 180
120 3 YES Rio 180UL
130 2.3 - ViaAqua 302
152 3.0 - ViaAqua 360
152 4.0   ViaAqua 480
165 5.1 - Fountain Pro WA170
165 5.1 YES Fountain Pro WT170
170 4.5 YES Little Giant PES-170-PW
170 7.0 YES Little Giant PE-1F-PW
180 5.0 - ViaAqua 150
180 5.0 YES ViaAqua 150UL
190 7.0 YES Pond Master MD1.9
200 4 - ViaAqua 480
200 4 - Rio 600
200 4 YES Rio 600UL
240 8.0 YES Little Giant PES-230-PW
260 5.0 YES Rio Hyperflow 4HF
275 7 YES PondMaster PM2
290 6.2 YES Fountain Pro WT300
300 8.0 YES Little Giant PES-290-PW
300 12.2 YES Little Giant PE-2F-PW
315 4.3 - ViaAqua 305
345 8.1 YES Fountain Pro WT345
350 6.0 YES Rio Hyperflow 6HF
350 9.0 YES Little Giant PES-380-PW
370 6.5 YES ViaAqua 1300
370 8.8 YES Fountain Pro WT470
375 10.5 YES PondMaster PM3
382 6 YES Rio 1100UL
420 6.5 YES Rio 1400UL
470 10.6 YES Little Giant PES-510-PW
475 13.4 YES Little Giant PE-2.5F-PW
476 6.5 YES ViaAqua 1800
500 10.5 YES PondMaster PM5
526 4.3 - ViaAqua 306
550 6.5 YES Rio Hyperflow 8HF
575 10 YES Fountain Pro WT660
608 7.9 YES ViaAqua 2300
625 11.0 YES CalPump P600
642 8 YES Rio 1700UL
660 7.5 YES Rio Hyperflow 10HF
692 8 YES Rio 2100UL
700 12.5 YES PondMaster PM7
740 7.5 YES ViaAqua 2600
750 9.5 YES Rio 12HF
782 10 YES Rio 2500UL
800 8.2 YES Alpine Tornado 800
840 10 YES Rio 14HF
900 10 YES Rio 3100UL
950 14 YES PondMaster PM9.5
977 11 YES ViaAqua 3300
1000 12.2 YES Little Giant PES-800-PW
1020 11.0 YES CalPump P900
1057 12 YES ViaAqua 3600
1090 10 YES Rio 17HF

 

 

Copyright © 2005-2011   888 NCPOND 8